<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LingoSchmingo</title>
	<atom:link href="http://www.lingoschmingo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lingoschmingo.com</link>
	<description>Enlarging my world, one language at a time.</description>
	<lastBuildDate>Tue, 17 Apr 2012 11:24:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Desktop: germanified by niceguydave</title>
		<link>http://www.lingoschmingo.com/2011/11/desktop-germanified/#comment-130</link>
		<dc:creator>niceguydave</dc:creator>
		<pubDate>Tue, 17 Apr 2012 11:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://lingoschmingo.com/?p=68#comment-130</guid>
		<description><![CDATA[Good stuff!  I found it really painful to have my entire UI in a foreign language but I&#039;m used to it now :)]]></description>
		<content:encoded><![CDATA[<p>Good stuff!  I found it really painful to have my entire UI in a foreign language but I&#8217;m used to it now <img src='http://www.lingoschmingo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desktop: germanified by Tomasz Cieńciała</title>
		<link>http://www.lingoschmingo.com/2011/11/desktop-germanified/#comment-129</link>
		<dc:creator>Tomasz Cieńciała</dc:creator>
		<pubDate>Tue, 17 Apr 2012 11:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://lingoschmingo.com/?p=68#comment-129</guid>
		<description><![CDATA[I did this few days ago on my kubuntu and at first I was scheissing all the time and using translator, but now it&#039;s better :D I also deutsched my facebook and twitter (gmail will be next :D )]]></description>
		<content:encoded><![CDATA[<p>I did this few days ago on my kubuntu and at first I was scheissing all the time and using translator, but now it&#8217;s better <img src='http://www.lingoschmingo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I also deutsched my facebook and twitter (gmail will be next <img src='http://www.lingoschmingo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First week: review by niceguydave</title>
		<link>http://www.lingoschmingo.com/2011/11/first-week-review/#comment-106</link>
		<dc:creator>niceguydave</dc:creator>
		<pubDate>Wed, 21 Mar 2012 22:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://lingoschmingo.com/?p=45#comment-106</guid>
		<description><![CDATA[Hi Claudio.

Thanks for posting :) Things are going well, although I haven&#039;t devoted as much time to learning as I would have liked to lately.  I&#039;m also trying to reactivate my French right now.  The LWT website improvements sound intriguing - can&#039;t wait to find out more!

David]]></description>
		<content:encoded><![CDATA[<p>Hi Claudio.</p>
<p>Thanks for posting <img src='http://www.lingoschmingo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Things are going well, although I haven&#8217;t devoted as much time to learning as I would have liked to lately.  I&#8217;m also trying to reactivate my French right now.  The LWT website improvements sound intriguing &#8211; can&#8217;t wait to find out more!</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First week: review by Claudio</title>
		<link>http://www.lingoschmingo.com/2011/11/first-week-review/#comment-105</link>
		<dc:creator>Claudio</dc:creator>
		<pubDate>Wed, 21 Mar 2012 22:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://lingoschmingo.com/?p=45#comment-105</guid>
		<description><![CDATA[How is your learning going?
We are working hard on a new website that is going to improve LWT and bring it to the next level. I understand your frustration about good material to read in German....stay tuned, you will hear about us very soon]]></description>
		<content:encoded><![CDATA[<p>How is your learning going?<br />
We are working hard on a new website that is going to improve LWT and bring it to the next level. I understand your frustration about good material to read in German&#8230;.stay tuned, you will hear about us very soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve found my goal by niceguydave</title>
		<link>http://www.lingoschmingo.com/2011/12/ive-found-my-goal/#comment-14</link>
		<dc:creator>niceguydave</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://lingoschmingo.com/?p=106#comment-14</guid>
		<description><![CDATA[Hi Raj.

I &lt;em&gt;do&lt;/em&gt; use Deutsche Welle langsam gesprochene Nachrichten with Anki.  I&#039;m interested in the news in general, and having clearly spoken texts with transcripts is such a good way to learn a language, in my opinion.

There is a &lt;a href=&quot;http://www.livinginthemiddlekingdom.com/2011/09/26/how-to-export-learning-with-texts-terms-to-anki-the-easy-way/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;really good article at Living In The Middle Kingdom&lt;/a&gt; which explains how to export LWT information into Anki.  The article&#039;s fairly comprehensive. It doesn&#039;t use Basic format but instead changes things to create more of a &lt;a href=&quot;http://en.wikipedia.org/wiki/Cloze_test&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;cloze test&lt;/a&gt; environment.  I&#039;m a big fan of cloze tests! 

In terms of not having a lot of time to make Flash cards - it obviously takes some time but with a bit of practice it becomes fairly automatic.  The steps I take are:
&lt;ol&gt;
&lt;li&gt;Every few days, import texts in LWT then export any new words and phrases into Anki (using the link above)&lt;/li&gt;
&lt;li&gt;Learn things using Anki, every day&lt;/li&gt;
&lt;/ol&gt;

Let me know if you&#039;d like me to clarify things in a bit more detail - I&#039;d like to make things as clear as possible.]]></description>
		<content:encoded><![CDATA[<p>Hi Raj.</p>
<p>I <em>do</em> use Deutsche Welle langsam gesprochene Nachrichten with Anki.  I&#8217;m interested in the news in general, and having clearly spoken texts with transcripts is such a good way to learn a language, in my opinion.</p>
<p>There is a <a href="http://www.livinginthemiddlekingdom.com/2011/09/26/how-to-export-learning-with-texts-terms-to-anki-the-easy-way/" target="_blank" rel="nofollow">really good article at Living In The Middle Kingdom</a> which explains how to export LWT information into Anki.  The article&#8217;s fairly comprehensive. It doesn&#8217;t use Basic format but instead changes things to create more of a <a href="http://en.wikipedia.org/wiki/Cloze_test" target="_blank" rel="nofollow">cloze test</a> environment.  I&#8217;m a big fan of cloze tests! </p>
<p>In terms of not having a lot of time to make Flash cards &#8211; it obviously takes some time but with a bit of practice it becomes fairly automatic.  The steps I take are:</p>
<ol>
<li>Every few days, import texts in LWT then export any new words and phrases into Anki (using the link above)</li>
<li>Learn things using Anki, every day</li>
</ol>
<p>Let me know if you&#8217;d like me to clarify things in a bit more detail &#8211; I&#8217;d like to make things as clear as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve found my goal by Raj</title>
		<link>http://www.lingoschmingo.com/2011/12/ive-found-my-goal/#comment-13</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 19 Feb 2012 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://lingoschmingo.com/?p=106#comment-13</guid>
		<description><![CDATA[Do you integrate Deutsche Welle LGesprocheneNachrichten in Anki?  If so do you use the Basic format. I&#039;m going to play with it and see if I can settle on an effective format. I don&#039;t want to spend too much time to make flash cards. Therefore if you have any tips, let me know]]></description>
		<content:encoded><![CDATA[<p>Do you integrate Deutsche Welle LGesprocheneNachrichten in Anki?  If so do you use the Basic format. I&#8217;m going to play with it and see if I can settle on an effective format. I don&#8217;t want to spend too much time to make flash cards. Therefore if you have any tips, let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I learn by Learning, teaching. &#171; Lingo Schmingo</title>
		<link>http://www.lingoschmingo.com/how-i-learn/#comment-10</link>
		<dc:creator>Learning, teaching. &#171; Lingo Schmingo</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://lingoschmingo.com/?page_id=92#comment-10</guid>
		<description><![CDATA[[...] How I&#160;learn [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] How I&nbsp;learn [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telling stories by niceguydave</title>
		<link>http://www.lingoschmingo.com/2011/11/telling_stories/#comment-12</link>
		<dc:creator>niceguydave</dc:creator>
		<pubDate>Wed, 07 Dec 2011 06:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://lingoschmingo.com/?p=71#comment-12</guid>
		<description><![CDATA[Thanks for the comment :) I guess I&#039;m lucky to be able to use my &lt;em&gt;wife&lt;/em&gt; for practising. She doesn&#039;t seem to mind too much!  I guess it&#039;s only really possible with people who are able to trust you to a good degree.  Then again, I guess there&#039;s no harm in asking!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment <img src='http://www.lingoschmingo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I guess I&#8217;m lucky to be able to use my <em>wife</em> for practising. She doesn&#8217;t seem to mind too much!  I guess it&#8217;s only really possible with people who are able to trust you to a good degree.  Then again, I guess there&#8217;s no harm in asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telling stories by LITMK</title>
		<link>http://www.lingoschmingo.com/2011/11/telling_stories/#comment-11</link>
		<dc:creator>LITMK</dc:creator>
		<pubDate>Wed, 07 Dec 2011 03:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://lingoschmingo.com/?p=71#comment-11</guid>
		<description><![CDATA[I&#039;ve heard of recording conversations for later review. I think you&#039;re right. It could really help finding weaknesses and strengths. I wanted to try it but I wonder how people would react to recording them. :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of recording conversations for later review. I think you&#8217;re right. It could really help finding weaknesses and strengths. I wanted to try it but I wonder how people would react to recording them. <img src='http://www.lingoschmingo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second week: review by niceguydave</title>
		<link>http://www.lingoschmingo.com/2011/11/second-week-review/#comment-9</link>
		<dc:creator>niceguydave</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://lingoschmingo.com/?p=62#comment-9</guid>
		<description><![CDATA[Olivier - thanks for tips with AJATT.  What he says makes sense - all the time.  It&#039;s doing this, in practice, which is the difficult bit, I suppose :)]]></description>
		<content:encoded><![CDATA[<p>Olivier &#8211; thanks for tips with AJATT.  What he says makes sense &#8211; all the time.  It&#8217;s doing this, in practice, which is the difficult bit, I suppose <img src='http://www.lingoschmingo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
